Property Attributes
- MLS#1337430
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBentonville
- NeighborhoodAurora Sub
- Zip72713
- Style
- Year Built2022
- Taxes$ 4220
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2364
- Lot Size0.14 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Nestled in the highly desirable Aurora community, this charming single-level residence offers an elevated blend of comfort & sophistication. The thoughtfully designed open-concept living & kitchen are anchored by an oversized island, complemented by a wet bar, walk-in pantry, & elegant dining space-perfect for both everyday living & entertaining. A split floorpan ensures privacy, w/ a serene primary suite & 3 additional bedrooms. Soaring ceilings, abundant natural light, & a timeless neutral palette create an inviting, move-in ready atmosphere throughout. Step outside to a covered patio & enjoy the private low maintenance outdoor retreat designed for relaxation. Residents of Aurora enjoy exceptional amenities, including an adult pool, family pool, splash pad, fitness course, sports court, playground & convenient dog wash station. Additional highlights include a rear-load garage and a $3,500 PREFERRED LENDER CREDIT-adding even more value to this exceptional home.
| Price History | |
|---|---|
| 2/27/2026 | Listed $625,000 |
| 3/7/2026 | 6$588,000 |
| 3/26/2026 | 6$550,000 |
| 4/30/2026 | 5$525,000 |
| 6/23/2026 | 3$510,000 |
| 8/2/2026 | 2$499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available,Recycling Collection |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Gas Water Heater,Microwave,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | Pool,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Concrete |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Clubhouse,Playground,Curbs,Near Schools,Park,Pool,Sidewalks |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Aurora Sub |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Regional Airport Blvd: Head S on Morning Star, R on SW Halo Pl, L on Beacon St, Home is on the R |
| City | Bentonville |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 4220 |
| Virtual Tour | https://tour.nwarealtors.org/6304-SW-Beacon-Street-Bentonville-AR-72713/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 88 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bentonville |
| Legal Description | Lot 88, Block 1, Aurora Sub Ph 1- Bentonville, Benton County |
Interior Features
| Interior Amenities | Attic,Wet Bar,Ceiling Fan(s),Eat-in Kitchen,Pantry,Programmable Thermostat,Quartz Counters,Split Bedrooms,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,Landscaped,Level,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 2364 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating