Property Attributes
- MLS#1348187
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBentonville
- NeighborhoodBig Sky Sub Ph 2 Centerton
- Zip72712
- Style
- Year Built2026
- Taxes$ 427
- Price$ 1,095,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3349
- Lot Size0.44 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Built as a Parade of Homes showcase, the Indi floor plan in Big Sky was designed to impress from every angle. Spacious bedrooms, designer bathrooms, a dedicated office, bonus room, and open living spaces come together with elevated design and thoughtful functionality throughout. The kitchen includes GE Cafe refrigerator and curated cabinetry, with entertainer-worthy style flowing into the heart of the home. Set on a private lot of nearly half acre (0.44 acre) backing to open farmland, the Indi offers curb appeal, everyday livability, and privacy that's hard to beat.
| Price History | |
|---|---|
| 5/21/2026 | Listed $998,800 |
| 7/22/2026 | 15$1,145,800 |
| 8/27/2026 | 4$1,095,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,ENERGY STAR Qualified Equipment,Gas |
| Cooling | Electric,ENERGY STAR Qualified Equipment |
| Utilities | Natural Gas Available,Sewer Available,Water Available,Recycling Collection |
| Roof | Architectural,Shingle |
| Appliances | Built-In Range,Built-In Oven,Convection Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Range Hood,Self Cleaning Oven,Tankless Water Heater,ENERGY STAR Qualified Appliances |
| HOA Fee | 450 |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Rock,Wood Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Fire Station,Near Hospital,Near Schools,Shopping,Sidewalks |
| Additional Parcels Description | 06-09108-000 |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Big Sky Sub Ph 2 Centerton |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-49, take Exit 86 for AR-102/SE 14th St and head west. Continue on AR-102, then turn right onto AR-72 W toward Centerton. Turn left onto Walters Rd, then right into the community entrance. Continue on Greenhorn St, then turn onto Gallatin St. The property at 940 Gallatin St will be on your left. |
| City | Bentonville |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Lot Size Units | Acres |
| Year Built Details | New Construction |
| Tax Annual Amount | 427 |
| Home Warranty Y/N | true |
| Property Condition | To Be Built |
| Virtual Tour | https://tour.nwarealtors.org/940-Gallatin-Street-Bentonville-AR-72712/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 99 |
| Virtual Tour | https://my.matterport.com/show/?m=NdXRX8vXC1o&mls=1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bentonville |
| Legal Description | n/a |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Pantry,Programmable Thermostat,Quartz Counters,Split Bedrooms,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Stamped Concrete Driveway |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,Landscaped,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.44 |
| Foundation Details | Block,Slab |
| Building Area Total | 3349 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road,Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating